Description: | Applications: |
- Din rail weekly program Digital time switch | - Light of billboard or showcase control |
- 1 channel | - Air-condition or Commercial Refrigeration |
- 24-Hour or 7-day applications | - Pumps/Motor/Fan Control |
- 20 ON/OFF program | - Hydroponic Systems |
- 20 pulse programs(1s~59m59s) | - Wastewater Treatment Systems |
- Countdown program(1s~59m59s) | - Generator Exercising |
- Calculated switching times | - Boilers / Heater Control |
- Integrated operating hour counter | - Pool & Spa |
- Auto-correct time(-30 sec ≤Change in time≤30 sec) | - Ventilation |
- Built-in lithium battery,power failure memory | - Hot Water Pump Circulation |
- Preset date and time | - Lighting Panel Control |
- Fully operable without mains connection | - Landscape Lighting |
- Permanent switching ON/OFF | - Bug and Pest Control Systems |
- 12/24 hour format conversion | - Aerobic Waste Water Systems |
- Screw terminals | - General Electrical Circuits |
Technical data:
Product Type | AHC15A |
Number of ON / OFF programs | 20 |
Number of pulse programs | 20 |
Range of pulse time | 1s~59m59s |
Range of countdown | 1s~99m59s |
Width | 2 modules |
Installation type | Din rail |
Type of contact | Changeover contact |
Switching output | Phase-independent |
Method of connection terminal | Screw terminals |
Power reserve | 3 years |
Switching capacity at 250 V AC, cos φ = 1 | 16A |
Switching capacity at 250 V AC, cos φ = 0,6 | 10A |
Incandescent/halogen lamp load 230V | 2600W |
Energy saving lamps | 170W |
LED lamp < 2 W | 30W |
LED lamp 2–8 W | 100W |
LED lamp > 8 W | 120W |
Fluorescent lamp load (electronic ballast) | 650W |
Fluorescent lamp load (conventional) not corrected | 1000VA |
Fluorescent lamp load (conventional) | 1000VA |
series-corrected | |
Fluorescent lamp load (conventional) | 730 VA 80uF |
parallel-corrected | |
Time accuracy at 25 °C | typical ± 2 s/day (quartz) |
Consumed power | 4VA |
Test approval | CE |
Type of protection | IP 20 |
Protection class | II according to EN 60 730-1 |
Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic |
Work temperature: | -10 ~ +50 °C (non-icing) |
Ambient humidity: | 35~85% RH |
Product selection:
Product Type | Voltage | Frequency | Terminal | Switching capacity |
AHC15A-220/50Hz-16A | 220V | 50Hz | 5 | 16A |
AHC15A-220/60Hz-16A | 220V | 60Hz | 5 | 16A |
AHC15A-110/50Hz-16A | 110V | 50Hz | 5 | 16A |
AHC15A-110/60Hz-16A | 110V | 60Hz | 5 | 16A |
AHC15A-12V-16A | AC/DC 12V | 50/60Hz for AC | 5 | 16A |
AHC15A-24V-16A | AC/DC 24V | 50/60Hz for AC | 5 | 16A |
AHC15A-220/50Hz-3P-20A | 220V | 50Hz | 3 | 20A |
AHC15A-220/50Hz-5P-20A | 220V | 50Hz | 5 | 20A |
AHC15A-220/60Hz-3P-20A | 220V | 60Hz | 3 | 20A |
AHC15A-220/60Hz-5P-20A | 220V | 60Hz | 5 | 20A |
AHC15A-110/50Hz-3P-20A | 110V | 50Hz | 3 | 20A |
AHC15A-110/50Hz-5P-20A | 110V | 50Hz | 5 | 20A |
AHC15A-110/60Hz-3P-20A | 110V | 60Hz | 3 | 20A |
AHC15A-110/60Hz-5P-20A | 110V | 60Hz | 5 | 20A |
AHC15A-12V-20A | AC/DC 12V | AC 50/60Hz | 5 | 20A |
AHC15A-24V-20A | AC/DC 24V | AC 50/60Hz | 5 | 20A |
Connection example:
Scale drawings: